Half marathon Pace Chart
A half marathon pace chart shows the average pace per kilometre and per mile for every finish time over 21.0975 km. This one covers 1:10:00 to 3:00:00.
| Finish time | Pace / km | Pace / mile |
|---|---|---|
| 1:10:00 | 3:19 | 5:20 |
| 1:15:00 | 3:33 | 5:43 |
| 1:20:00 | 3:48 | 6:06 |
| 1:25:00 | 4:02 | 6:29 |
| 1:30:00 | 4:16 | 6:52 |
| 1:35:00 | 4:30 | 7:15 |
| 1:40:00 | 4:44 | 7:38 |
| 1:45:00 | 4:59 | 8:01 |
| 1:50:00 | 5:13 | 8:23 |
| 1:55:00 | 5:27 | 8:46 |
| 2:00:00 | 5:41 | 9:09 |
| 2:05:00 | 5:55 | 9:32 |
| 2:10:00 | 6:10 | 9:55 |
| 2:15:00 | 6:24 | 10:18 |
| 2:20:00 | 6:38 | 10:41 |
| 2:25:00 | 6:52 | 11:04 |
| 2:30:00 | 7:07 | 11:27 |
| 2:35:00 | 7:21 | 11:49 |
| 2:40:00 | 7:35 | 12:12 |
| 2:45:00 | 7:49 | 12:35 |
| 2:50:00 | 8:03 | 12:58 |
| 2:55:00 | 8:18 | 13:21 |
| 3:00:00 | 8:32 | 13:44 |
Need a time that isn't listed? Use the pace calculator. Ready to train for it? Read the half marathon training plan guide.
Half marathon pacing: common questions
What pace is a 1:30:00 half marathon?
A 1:30:00 half marathon is 4:16 per kilometre, or 6:52 per mile, held for 21.0975 km.
What pace is a 1:45:00 half marathon?
A 1:45:00 half marathon is 4:59 per kilometre, or 8:01 per mile, held for 21.0975 km.
What pace is a 2:00:00 half marathon?
A 2:00:00 half marathon is 5:41 per kilometre, or 9:09 per mile, held for 21.0975 km.
How do I use a half marathon pace chart?
Find your goal finish time in the left column and read across for the average pace you need per kilometre and per mile. Train at that pace in specific sessions — not on every run.
How to run your goal time
A chart tells you the pace. Rutz builds the weeks that get you fit enough to hold it — and rewrites them when life gets in the way.
Join the waitlist